Paul DeJong #18
Scranton/Wilkes-Barre RailRiders
- 3B
- B/T: R/R
- 6' 0"/205
- Age: 32
- Paul Sterling DeJong
- Status: Active
- Nickname: Pauly
- Born: 8/02/1993 in Orlando, FL
- Draft: 2015, St. Louis Cardinals, Round: 4, Overall Pick: 131
- College: Illinois State
- MLB Debut: 5/28/2017
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 20 | .150 | 1 | 4 | 0 | .580 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1256 | .275 | 66 | 231 | 18 | .837 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3164 | .229 | 146 | 423 | 29 | .710 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 20 | 1 | 3 | 1 | 4 | 0 | .150 | .280 | .580 |
| MiLB Career Stats | 1256 | 186 | 345 | 66 | 231 | 18 | .275 | .339 | .837 |
| MLB Career Stats | 3164 | 413 | 723 | 146 | 423 | 29 | .229 | .294 | .710 |
- Next SWB Game: 4-04 @ ROC
More Paul DeJong
Seth Shuman In play, run(s) to Paul DeJong
Paul DeJong hit by pitch. Spencer Jones scores. Max Schuemann to 3rd. Yanquiel Fernández to 2nd.
Grant Rogers In play, run(s) to Paul DeJong
Toolshed: 2015 Draft retrospective
Rehabbing DeJong homers
DeJong, Mercado, Knizner Highlight Caravan
Toolshed: Prospect projections gone wrong
Redbirds' Bader locked and loaded at the plate
Memphis' DeJong makes a pretty diving stop
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 8, 2026 | New York Yankees signed free agent 3B Paul DeJong to a minor league contract. |
|
|
January 8, 2026 | Scranton/Wilkes-Barre RailRiders activated 3B Paul DeJong. |
|
|
January 8, 2026 | 3B Paul DeJong assigned to Scranton/Wilkes-Barre RailRiders. |
|
|
November 2, 2025 | 3B Paul DeJong elected free agency. |
|
|
July 1, 2025 | Washington Nationals activated 3B Paul DeJong from the 10-day injured list. |
|
|
June 17, 2025 | Washington Nationals sent 3B Paul DeJong on a rehab assignment to Harrisburg Senators. |
|
|
April 16, 2025 | SS Paul DeJong changed number to 14. |
|
|
April 16, 2025 | SS Paul DeJong changed number to 14. |
|
|
April 16, 2025 | Washington Nationals placed SS Paul DeJong on the 10-day injured list. Fractured nose. |
|
|
April 15, 2025 | SS Paul DeJong changed number to 42. |
|
|
February 16, 2025 | Washington Nationals signed free agent SS Paul DeJong. |
|
|
October 31, 2024 | SS Paul DeJong elected free agency. |
|
|
July 30, 2024 | Chicago White Sox traded SS Paul DeJong to Kansas City Royals for RHP Jarold Rosado. |
|
|
November 28, 2023 | Chicago White Sox signed free agent SS Paul DeJong. |
|
|
September 21, 2023 | San Francisco Giants released SS Paul DeJong. |
|
|
August 23, 2023 | San Francisco Giants signed free agent SS Paul DeJong. |
|
|
August 21, 2023 | Toronto Blue Jays released SS Paul DeJong. |
|
|
August 19, 2023 | Toronto Blue Jays designated SS Paul DeJong for assignment. |
|
|
August 2, 2023 | Toronto Blue Jays activated SS Paul DeJong. |
|
|
August 1, 2023 | St. Louis Cardinals traded SS Paul DeJong and cash to Toronto Blue Jays for RHP Matt Svanson. |
|
|
April 23, 2023 | St. Louis Cardinals activated SS Paul DeJong from the 10-day injured list. |
|
|
April 11, 2023 | St. Louis Cardinals sent SS Paul DeJong on a rehab assignment to Memphis Redbirds. |
|
|
April 6, 2023 | St. Louis Cardinals sent SS Paul DeJong on a rehab assignment to Palm Beach Cardinals. |
|
|
March 30, 2023 | St. Louis Cardinals placed SS Paul DeJong on the 10-day injured list retroactive to March 27, 2023. Back injury. |
|
|
July 30, 2022 | St. Louis Cardinals recalled SS Paul DeJong from Memphis Redbirds. |
|
|
May 10, 2022 | St. Louis Cardinals optioned SS Paul DeJong to Memphis Redbirds. |
|
|
June 11, 2021 | St. Louis Cardinals activated SS Paul DeJong. |
|
|
June 5, 2021 | St. Louis Cardinals sent SS Paul DeJong on a rehab assignment to Memphis Redbirds. |
|
|
May 14, 2021 | St. Louis Cardinals placed SS Paul DeJong on the 10-day injured list. Left rib non-displaced fracture,. |
|
|
August 23, 2020 | St. Louis Cardinals activated SS Paul DeJong from the 10 day injured list. |
|
|
August 23, 2020 | St. Louis Cardinals activated SS Paul DeJong from the 10-day injured list. |
|
|
August 23, 2020 | St. Louis Cardinals activated SS Paul DeJong from the 10-day injured list. |
|
|
August 4, 2020 | St. Louis Cardinals placed SS Paul DeJong on the 10-day injured list. |
|
|
January 3, 2020 | Paul DeJong changed number to 11. |
|
|
July 6, 2018 | St. Louis Cardinals activated SS Paul DeJong from the 10-day injured list. |
|
|
June 29, 2018 | St. Louis Cardinals sent SS Paul DeJong on a rehab assignment to Memphis Redbirds. |
|
|
May 18, 2018 | St. Louis Cardinals placed SS Paul DeJong on the 10-day disabled list. Fractured left hand. |
|
|
February 7, 2018 | Paul DeJong changed number to 12. |
|
|
June 15, 2017 | St. Louis Cardinals recalled SS Paul DeJong from Memphis Redbirds. |
|
|
June 12, 2017 | St. Louis Cardinals optioned 3B Paul DeJong to Memphis Redbirds. |
|
|
May 28, 2017 | St. Louis Cardinals selected the contract of Paul DeJong from Memphis Redbirds. |
|
|
March 30, 2017 | 3B Paul DeJong assigned to Memphis Redbirds from Springfield Cardinals. |
|
|
February 16, 2017 | St. Louis Cardinals invited non-roster 3B Paul DeJong to spring training. |
|
|
June 27, 2016 | 3B Paul DeJong assigned to TEX North Division All-Stars. |
|
|
April 6, 2016 | 3B Paul DeJong assigned to Springfield Cardinals from Peoria Chiefs. |
|
|
March 10, 2016 | IF Paul DeJong assigned to St. Louis Cardinals. |
|
|
July 7, 2015 | 3B Paul DeJong assigned to Peoria Chiefs from Johnson City Cardinals. |
|
|
June 22, 2015 | 3B Paul DeJong assigned to Johnson City Cardinals. |
|
|
June 15, 2015 | St. Louis Cardinals signed 3B Paul DeJong. |
+ Show More Transactions
Awards
APP Player of the Week
| Week | ||
|---|---|---|
| 06/29/2015 | Johnson City Cardinals | APP |
TEX Mid-Season All-Star
| Year | ||
|---|---|---|
| 2016 | Springfield Cardinals | TEX |
AFL Rising Stars
| Year | ||
|---|---|---|
| 2016 | Glendale Desert Dogs | AFL |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2016 | St. Louis Cardinals | NL |
NL Rookie of the Month
| Month | ||
|---|---|---|
| 07/2017 | St. Louis Cardinals | NL |
Baseball America Major League All-Rookie Team
| Year | ||
|---|---|---|
| 2017 | St. Louis Cardinals | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2019 | St. Louis Cardinals | NL |
MLBPAA Cardinals Heart and Hustle Award
| Year | ||
|---|---|---|
| 2019 | St. Louis Cardinals | NL |
INT Player of the Week
| Week | ||
|---|---|---|
| 07/17/2022 | Memphis Redbirds | INT |
+ Show More Awards
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2024 | 9 | in |
| 2024 | 0 | in AL |
| 2024 | 9 | in AL |
| 2019 | 13 | in NL |
| 2018 | 12 | in NL |
| 2018 | 0 | in PCL |
Games Played
| BP | ||
|---|---|---|
| 2019 | 159 | in NL |
Runs
| R | ||
|---|---|---|
| 2019 | 97 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2024 | 156 | in |
| 2024 | 44 | in AL |
| 2024 | 112 | in AL |
| 2019 | 149 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2019 | 583 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2023 | 4 | in |
| 2023 | 0 | in NL |
| 2023 | 0 | in AL |
| 2023 | 4 | in NL |
| 2023 | 0 | in INT |
| 2023 | 0 | in FSL |
| 2023 | 0 | in |
| 2019 | 5 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2019 | 664 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2024 | 24 | in |
| 2024 | 6 | in AL |
| 2024 | 18 | in AL |
+ Show More Rankings