Rocco Reid #33
Hillsboro Hops
- P
- B/T: R/L
- 6' 0"/200
- Age: 23
- Robert Davis Reid
- Status: Active
- Born: 10/16/2002 in Durango, CO
- Draft: 2024, Arizona Diamondbacks, Round: 15, Overall Pick: 464
- College: Clemson
2026 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 18.00 | 1.0 | 1 | 3.00 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 36 | 2-1 | 3.93 | 50.1 | 56 | 1.55 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 1 | 3.00 |
| MiLB Career Stats | 2 | 1 | 3.93 | 36 | 0 | 0 | 50.1 | 56 | 1.55 |
- Next HIL Game: 4-04 @ EUG
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 23, 2026 | LHP Rocco Reid assigned to Arizona Diamondbacks. |
|
|
September 16, 2025 | Hillsboro Hops activated LHP Rocco Reid. |
|
|
September 2, 2025 | Hillsboro Hops transferred LHP Rocco Reid to the Development List. |
|
|
June 17, 2025 | LHP Rocco Reid assigned to Hillsboro Hops from Visalia Rawhide. |
|
|
May 1, 2025 | Visalia Rawhide activated LHP Rocco Reid. |
|
|
May 1, 2025 | LHP Rocco Reid assigned to Visalia Rawhide from ACL D-backs. |
|
|
April 2, 2025 | LHP Rocco Reid assigned to ACL D-backs from Visalia Rawhide. |
|
|
August 21, 2024 | LHP Rocco Reid assigned to Visalia Rawhide. |
|
|
August 21, 2024 | Visalia Rawhide activated LHP Rocco Reid. |
|
|
July 22, 2024 | Arizona Diamondbacks signed LHP Rocco Reid. |
|
|
June 26, 2024 | Brewster Whitecaps released LHP Rocco Reid. |
|
|
April 2, 2024 | LHP Rocco Reid assigned to Brewster Whitecaps. |
|
|
March 1, 2024 | LHP Rocco Reid assigned to Clemson Tigers. |
|
|
June 9, 2023 | Brewster Whitecaps activated LHP Rocco Reid. |
|
|
May 26, 2023 | College Workout activated LHP Rocco Reid. |
|
|
May 24, 2023 | College Workout activated LHP Rocco Reid. |
|
|
May 20, 2023 | LHP Rocco Reid assigned to Clemson Tigers. |
|
|
May 2, 2022 | LHP Rocco Reid and assigned to Clemson Tigers. |
+ Show More Transactions