Aroon Escobar #10
Reading Fightin Phils
- 3B
- B/T: R/R
- 5' 9"/180
- Age: 21
- Agnnel Aroon Escobar
- Status: Active
- Born: 1/01/2005 in Caracas, VEN
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 9 | .333 | 0 | 1 | 0 | .733 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 799 | .263 | 22 | 125 | 57 | .768 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 9 | 0 | 3 | 0 | 1 | 0 | .333 | .400 | .733 |
| MiLB Career Stats | 799 | 156 | 210 | 22 | 125 | 57 | .263 | .378 | .768 |
- Next REA Game: 4-04 @ AKR
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 5, 2026 | 2B Aroon Escobar assigned to Philadelphia Phillies Prospects. |
|
|
January 23, 2026 | Philadelphia Phillies invited non-roster 2B Aroon Escobar to spring training. |
|
|
September 8, 2025 | 3B Aroon Escobar assigned to Reading Fightin Phils from Jersey Shore BlueClaws. |
|
|
July 8, 2025 | 3B Aroon Escobar assigned to Jersey Shore BlueClaws from Clearwater Threshers. |
|
|
April 1, 2025 | 3B Aroon Escobar assigned to Clearwater Threshers from FCL Phillies. |
|
|
March 6, 2025 | activated 2B Aroon Escobar. |
|
|
March 1, 2025 | 2B Aroon Escobar assigned to Philadelphia Phillies. |
|
|
April 1, 2024 | 3B Aroon Escobar assigned to FCL Phillies from DSL Phillies White. |
|
|
July 19, 2023 | DSL Phillies White activated 3B Aroon Escobar. |
|
|
July 19, 2023 | 3B Aroon Escobar assigned to DSL Phillies White from DSL Phillies Red. |
|
|
June 29, 2023 | 3B Aroon Escobar assigned to DSL Phillies Red from DSL Phillies White. |
|
|
June 5, 2023 | 3B Aroon Escobar assigned to DSL Phillies White. |
|
|
June 4, 2022 | DSL Phillies Red activated 3B Aroon Escobar. |
|
|
June 4, 2022 | 3B Aroon Escobar assigned to DSL Phillies Red. |
|
|
January 15, 2022 | Philadelphia Phillies signed free agent 3B Aroon Escobar to a minor league contract. |
+ Show More Transactions
Awards
FSL Post-Season All-Star
| Year | ||
|---|---|---|
| 2025 | Clearwater Threshers | FSL |