Victor Cardoza #40
Clearwater Threshers
- OF
- B/T: R/R
- 5' 10"/181
- Age: 20
- Victor Manuel Cardoza
- Status: Active
- Born: 1/19/2006 in Puerto Cabello, Venezuela
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 52 | .385 | 2 | 16 | 0 | .984 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 488 | .281 | 13 | 69 | 29 | .797 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 52 | 9 | 20 | 2 | 16 | 0 | .385 | .407 | .984 |
| MiLB Career Stats | 488 | 80 | 137 | 13 | 69 | 29 | .281 | .350 | .797 |
- Next CLR Game: 5-27 vs DUN
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 26, 2026 | OF Victor Cardoza assigned to Clearwater Threshers from FCL Phillies. |
|
|
May 11, 2026 | OF Victor Cardoza assigned to FCL Phillies from Clearwater Threshers. |
|
|
May 8, 2026 | OF Victor Cardoza assigned to Clearwater Threshers from FCL Phillies. |
|
|
April 14, 2026 | OF Victor Cardoza assigned to FCL Phillies from Clearwater Threshers. |
|
|
April 11, 2026 | OF Victor Cardoza assigned to Clearwater Threshers from FCL Phillies. |
|
|
March 21, 2026 | OF Victor Cardoza assigned to Philadelphia Phillies. |
|
|
May 13, 2025 | FCL Phillies activated OF Victor Cardoza. |
|
|
May 13, 2025 | OF Victor Cardoza assigned to FCL Phillies from Clearwater Threshers. |
|
|
May 8, 2025 | OF Victor Cardoza assigned to Clearwater Threshers from FCL Phillies. |
|
|
May 1, 2025 | OF Victor Cardoza assigned to FCL Phillies from DSL Phillies Red. |
|
|
July 22, 2024 | OF Victor Cardoza assigned to DSL Phillies Red from DSL Phillies White. |
|
|
August 25, 2023 | OF Victor Cardoza assigned to DSL Phillies White from DSL Phillies Red. |
|
|
June 4, 2023 | DSL Phillies Red activated OF Victor Cardoza. |
|
|
January 15, 2023 | Philadelphia Phillies signed free agent OF Victor Cardoza to a minor league contract. |
|
|
January 15, 2023 | OF Victor Cardoza assigned to DSL Phillies Red. |
+ Show More Transactions