Raynel Delgado #2
Durham Bulls
- 2B
- B/T: L/R
- 6' 0"/210
- Age: 26
- Raynel Delgado
- Status: Active
- Born: 4/04/2000 in Havana, Cuba
- Draft: 2018, Cleveland Indians, Round: 6, Overall Pick: 193
- High School: Calvary Christian Academy, Fort Lauderdale, FL
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 26 | .385 | 0 | 2 | 3 | .907 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2208 | .256 | 38 | 256 | 126 | .707 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 26 | 5 | 10 | 0 | 2 | 3 | .385 | .407 | .907 |
| MiLB Career Stats | 2208 | 297 | 565 | 38 | 256 | 126 | .256 | .341 | .707 |
- Next DUR Game: 4-04 vs LHV
More Raynel Delgado
Zack Wheeler In play, run(s) to Raynel Delgado
Dunn's Grand Slam Hoists Sounds Over Stripers in Final Home Game of the Year
Haase Sends Sounds Home Happy with Walk-Off Homer Against Stripers
Strong Pitching Leads Sounds to Sixth Straight Win
Sounds Take Down Tides in Extras for Fifth Straight Win
Sounds End August with 7-0 Shutout Over Charlotte
Sounds Rally Twice, Fall in Extras to Charlotte
Delgado's RBI Single Propels Sounds to Back-and-Forth Win Over Bats
Nashville Slugs Their Way Past Louisville, Hit Four Home Runs in 7-5 Win
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 22, 2025 | 2B Raynel Delgado roster status changed by Tampa Bay Rays. |
|
|
November 22, 2025 | 2B Raynel Delgado assigned to Durham Bulls. |
|
|
November 22, 2025 | Tampa Bay Rays signed free agent 2B Raynel Delgado to a minor league contract. |
|
|
November 22, 2025 | Durham Bulls activated 2B Raynel Delgado. |
|
|
November 6, 2025 | 2B Raynel Delgado elected free agency. |
|
|
October 15, 2025 | 2B Raynel Delgado assigned to Aguilas Cibaenas. |
|
|
November 15, 2024 | 2B Raynel Delgado assigned to Nashville Sounds. |
|
|
November 15, 2024 | Milwaukee Brewers signed free agent 2B Raynel Delgado to a minor league contract. |
|
|
November 4, 2024 | 2B Raynel Delgado elected free agency. |
|
|
June 21, 2024 | Columbus Clippers activated 3B Raynel Delgado. |
|
|
June 19, 2024 | Columbus Clippers transferred 3B Raynel Delgado to the Development List. |
|
|
June 15, 2024 | Columbus Clippers activated 3B Raynel Delgado. |
|
|
June 3, 2024 | Columbus Clippers transferred 3B Raynel Delgado to the Development List. |
|
|
January 19, 2024 | Cleveland Guardians invited non-roster 3B Raynel Delgado to spring training. |
|
|
October 21, 2023 | 3B Raynel Delgado assigned to Navegantes del Magallanes. |
|
|
May 3, 2023 | Columbus Clippers activated 3B Raynel Delgado from the 7-day injured list. |
|
|
April 27, 2023 | Columbus Clippers placed 3B Raynel Delgado on the 7-day injured list. |
|
|
April 18, 2023 | 3B Raynel Delgado assigned to Columbus Clippers from Akron RubberDucks. |
|
|
February 27, 2023 | 3B Raynel Delgado and assigned to Cleveland Guardians. |
|
|
June 14, 2022 | 3B Raynel Delgado and assigned to Akron RubberDucks from Lake County Captains. |
|
|
March 19, 2022 | 3B Raynel Delgado and assigned to Cleveland Guardians. |
|
|
April 29, 2021 | 3B Raynel Delgado assigned to Lake County Captains. |
|
|
April 29, 2021 | 3B Raynel Delgado assigned to Lake County Captains from Lynchburg Hillcats. |
|
|
April 29, 2021 | 3B Raynel Delgado assigned to Lake County Captains. |
|
|
February 12, 2021 | SS Raynel Delgado assigned to Lynchburg Hillcats. |
|
|
February 12, 2021 | SS Raynel Delgado assigned to Lynchburg Hillcats. |
|
|
February 28, 2020 | SS Raynel Delgado assigned to Cleveland Indians. |
|
|
August 14, 2019 | SS Raynel Delgado assigned to Lake County Captains from Mahoning Valley Scrappers. |
|
|
August 14, 2019 | SS Raynel Delgado assigned to Lake County Captains. |
|
|
June 10, 2019 | SS Raynel Delgado assigned to Mahoning Valley Scrappers from AZL Indians Blue. |
|
|
June 18, 2018 | SS Raynel Delgado assigned to AZL Indians 2. |
|
|
June 13, 2018 | Cleveland Indians signed 3B Raynel Delgado. |
|
|
July 28, 2017 | SS Raynel Delgado assigned to UA National. |
+ Show More Transactions