Yohandy Morales #13
Rochester Red Wings
- 3B
- B/T: R/R
- 6' 3"/225
- Age: 24
- Yohandy Morales
- Status: Active
- Born: 10/09/2001 in Miami, FL
- Draft: 2023, Washington Nationals, Round: 2, Overall Pick: 40
- College: Miami
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 19 | .158 | 1 | 5 | 0 | .649 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 963 | .282 | 23 | 149 | 13 | .797 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 19 | 2 | 3 | 1 | 5 | 0 | .158 | .333 | .649 |
| MiLB Career Stats | 963 | 147 | 272 | 23 | 149 | 13 | .282 | .362 | .797 |
- Next ROC Game: 4-05 vs SWB
More Yohandy Morales
Kervin Castro In play, run(s) to Yohandy Morales
Brendan Beck In play, run(s) to Yohandy Morales
Patrick Monteverde In play, run(s) to Yohandy Morales
Josh White Ball to Yohandy Morales
Yohandy Morales walks. Abimelec Ortiz scores. Robert Hassell III to 3rd. Andrew Pinckney to 2nd.
Yohandy Morales' fantastic catch
Yohandy Morales' walk-off home run
Yohandy Morales clubs two homers
Yohandy Morales' solo home run
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 5, 2026 | 1B Yohandy Morales assigned to Washington Nationals Prospects. |
|
|
January 26, 2026 | Washington Nationals invited non-roster 1B Yohandy Morales to spring training. |
|
|
January 22, 2026 | 3B Yohandy Morales assigned to Puerto Rico. |
|
|
December 13, 2025 | Cangrejeros de Santurce activated 3B Yohandy Morales. |
|
|
December 13, 2025 | 3B Yohandy Morales assigned to Cangrejeros de Santurce. |
|
|
May 23, 2025 | 3B Yohandy Morales assigned to Rochester Red Wings from Harrisburg Senators. |
|
|
March 6, 2025 | activated 1B Yohandy Morales. |
|
|
January 23, 2025 | Washington Nationals invited non-roster 1B Yohandy Morales to spring training. |
|
|
August 8, 2024 | Harrisburg Senators activated 3B Yohandy Morales from the 7-day injured list. |
|
|
July 30, 2024 | Harrisburg Senators sent 3B Yohandy Morales on a rehab assignment to Fredericksburg Nationals. |
|
|
May 21, 2024 | Harrisburg Senators placed 3B Yohandy Morales on the 7-day injured list retroactive to May 20, 2024. |
|
|
March 7, 2024 | Washington Nationals Prospects activated 3B Yohandy Morales. |
|
|
February 29, 2024 | 3B Yohandy Morales assigned to Washington Nationals. |
|
|
September 12, 2023 | Harrisburg Senators activated 3B Yohandy Morales. |
|
|
September 12, 2023 | 3B Yohandy Morales assigned to Harrisburg Senators from Wilmington Blue Rocks. |
|
|
August 22, 2023 | 3B Yohandy Morales assigned to Wilmington Blue Rocks from Fredericksburg Nationals. |
|
|
August 1, 2023 | 3B Yohandy Morales assigned to Fredericksburg Nationals from FCL Nationals. |
|
|
July 29, 2023 | 3B Yohandy Morales assigned to FCL Nationals. |
|
|
July 17, 2023 | Washington Nationals signed 3B Yohandy Morales. |
|
|
June 15, 2023 | 3B Yohandy Morales assigned to College Workout. |
|
|
May 26, 2023 | College Workout activated SS Yohandy Morales. |
|
|
May 24, 2023 | College Workout activated SS Yohandy Morales. |
|
|
May 20, 2023 | Miami Hurricanes activated 3B Yohandy Morales. |
|
|
May 20, 2023 | SS Yohandy Morales assigned to Miami Hurricanes. |
|
|
July 2, 2022 | USAB Stripes Team activated SS Yohandy Morales. |
|
|
July 1, 2022 | SS Yohandy Morales and assigned to College Workout. |
|
|
May 21, 2022 | Miami Hurricanes activated SS Yohandy Morales. |
|
|
May 21, 2022 | SS Yohandy Morales assigned to Miami Hurricanes. |
|
|
September 18, 2019 | SS Yohandy Morales assigned to Florida. |
|
|
September 18, 2019 | SS Yohandy Morales assigned to Florida. |
|
|
August 8, 2019 | SS Yohandy Morales assigned to PG East. |
|
|
July 20, 2019 | 3B Yohandy Morales assigned to UA American. |
+ Show More Transactions
Awards
CAR Player of the Week
| Week | ||
|---|---|---|
| 08/20/2023 | Fredericksburg Nationals | CAR |
PWL Finals Most Valuable Player
| Year | ||
|---|---|---|
| 2026 | Cangrejeros de Santurce | PWL |
Caribbean Series All-Star
| Year | ||
|---|---|---|
| 2026 | Puerto Rico | CS |